New CASPs by month, Dec 2024 to Oct 2026
75in Jun 2026, the peak month
before the 1 Jul 2026 backstop
52of 105 tracked exchanges hold a current MiCA licence
37 do not, and 3 are restricting EU services. Checked against ESMA’s CASP register snapshot of 6 Oct 2026.
All 105 exchangesSelect a row to open its record here
| Visit | Expand | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | OKX, LicensedOKX Europe Limited | AdVisit OKX (opens in a new tab, sponsored referral link) | Licensed | MFSAMT Malta | Jan 2025 | 9/10 | 30/30 | |
| 2 | Kraken, LicensedPayward Europe Solutions Limited | AdVisit Kraken (opens in a new tab, sponsored referral link) | Licensed | Central Bank of IrelandIE Ireland | Jun 2025 | 8/10 | 30/30 | |
| 3 | Young Platform, LicensedYoung Platform S.p.A. | Visit Young Platform (opens in a new tab) | Licensed | CONSOBIT Italy | Jun 2026 | 8/10 | 2/30 | |
| 4 | Bit2Me, LicensedBitcoinforme S.L. | Visit Bit2Me (opens in a new tab) | Licensed | CNMVES Spain | Oct 2025 | 7/10 | 30/30 | |
| 5 | Bitpanda, LicensedBitpanda GmbH | Visit Bitpanda (opens in a new tab) | Licensed | FMA AustriaAT Austria | Apr 2025 | 7/10 | 30/30 | |
| 6 | Visit Bitstamp (opens in a new tab) | Licensed | CSSFLU Luxembourg | May 2025 | 7/10 | 30/30 | ||
| 7 | Coinbase, LicensedCoinbase Luxembourg S.A. | AdVisit Coinbase (opens in a new tab, sponsored referral link) | Licensed | CSSFLU Luxembourg | Jun 2025 | 7/10 | 30/30 | |
| 8 | Coinhouse, LicensedCoinhouse SAS | Visit Coinhouse (opens in a new tab) | Licensed | AMFFR France | May 2026 | 7/10 | 4/30 | |
| 9 | eToro, LicensedeToro (Europe) Ltd | AdVisit eToro (opens in a new tab, sponsored referral link) | Licensed | CySECCY Cyprus | Jan 2025 | 7/10 | 30/30 | |
| 10 | Gemini, LicensedGemini Intergalactic EU Ltd | Visit Gemini (opens in a new tab) | Licensed | MFSAMT Malta | Aug 2025 | 7/10 | 30/30 | |
| 11 | BitGo, LicensedBitGo Europe GmbH | Visit BitGo (opens in a new tab) | Licensed | BaFinDE Germany | May 2025 | 6/10 | 30/30 | |
| 12 | Visit Conio (opens in a new tab) | Licensed | CONSOBIT Italy | Jun 2026 | 6/10 | 1/30 | ||
| 13 | Crypto.com, LicensedForis DAX MT Limited | AdVisit Crypto.com (opens in a new tab, sponsored referral link) | Licensed | MFSAMT Malta | Jan 2025 | 6/10 | 30/30 | |
| 14 | Cryptosmart, LicensedCRYPTOSMART S.P.A. | Visit Cryptosmart (opens in a new tab) | Licensed | CONSOBIT Italy | Jun 2026 | 6/10 | 1/30 | |
| 15 | Gate, LicensedGate Technology Limited | AdVisit Gate (opens in a new tab, sponsored referral link) | Licensed | MFSAMT Malta | Sep 2025 | 6/10 | 30/30 | |
| 16 | Visit Kanga Exchange (opens in a new tab) | Licensed | Latvijas BankaLV Latvia | Jun 2026 | 6/10 | 11/30 | ||
| 17 | Paybis, LicensedSIA "Paybis Europe" | Visit Paybis (opens in a new tab) | Licensed | Latvijas BankaLV Latvia | May 2026 | 6/10 | 30/30 | |
| 18 | Revolut, LicensedRevolut Digital Assets (Europe) Ltd | AdVisit Revolut (opens in a new tab, sponsored referral link) | Licensed | CySECCY Cyprus | Oct 2025 | 6/10 | 29/30 | |
| 19 | SwissBorg, LicensedBLOCKNODES SAS | Visit SwissBorg (opens in a new tab) | Licensed | AMFFR France | Mar 2026 | 6/10 | 30/30 | |
| 20 | AdVisit Backpack (opens in a new tab, sponsored referral link) | Licensed | Latvijas BankaLV Latvia | May 2026 | 5/10 | 29/30 | ||
| 21 | bitFlyer, LicensedbitFlyer EUROPE S.A. | Visit bitFlyer (opens in a new tab) | Licensed | CSSFLU Luxembourg | Jun 2026 | 5/10 | 30/30 | |
| 22 | Visit Blockchain.com (opens in a new tab) | Licensed | MFSAMT Malta | Oct 2025 | 5/10 | 30/30 | ||
| 23 | Bullish, LicensedBullish Europe GmbH | Visit Bullish (opens in a new tab) | Licensed | BaFinDE Germany | Sep 2025 | 5/10 | 30/30 | |
| 24 | BVNK, LicensedSystem Pay Services (Malta) Limited | Visit BVNK (opens in a new tab) | Licensed | MFSAMT Malta | Feb 2026 | 5/10 | 30/30 | |
| 25 | AdVisit Bybit (opens in a new tab, sponsored referral link) | Licensed | FMA AustriaAT Austria | May 2025 | 5/10 | 29/30 | ||
| 26 | KuCoin, LicensedKuCoin EU Exchange GmbH | Licensed | FMA AustriaAT Austria | Nov 2025 | 5/10 | 29/30 | ||
| 27 | WhiteBIT, LicensedWB-Shields Innovations GmbH | AdVisit WhiteBIT (opens in a new tab, sponsored referral link) | Licensed | FMA AustriaAT Austria | Jun 2026 | 5/10 | 29/30 | |
| 28 | Amdax, LicensedAmdax B.V. | Visit Amdax (opens in a new tab) | Licensed | AFMNL Netherlands | Jun 2025 | 4/10 | 30/30 | |
| 29 | CoinJar, LicensedCoinJar Europe Limited | Visit CoinJar (opens in a new tab) | Licensed | Central Bank of IrelandIE Ireland | Dec 2025 | 4/10 | 30/30 | |
| 30 | Finst, LicensedFinst B.V. | Visit Finst (opens in a new tab) | Licensed | AFMNL Netherlands | Jul 2025 | 4/10 | 30/30 | |
| 31 | Robinhood, LicensedRobinhood Europe UAB | Visit Robinhood (opens in a new tab) | Licensed | Bank of LithuaniaLT Lithuania | May 2025 | 4/10 | 30/30 | |
| 32 | Trade Republic, LicensedTrade Republic Bank GmbH | Visit Trade Republic (opens in a new tab) | Licensed | BaFinDE Germany | Apr 2025 | 4/10 | 30/30 | |
| 33 | Trading 212, LicensedTrading 212 Markets Ltd | Visit Trading 212 (opens in a new tab) | Licensed | CySECCY Cyprus | Sep 2025 | 4/10 | 30/30 | |
| 34 | 21bitcoin, LicensedFIOR Digital GmbH | Visit 21bitcoin (opens in a new tab) | Licensed | FMA AustriaAT Austria | Nov 2025 | 3/10 | 30/30 | |
| 35 | Visit BBVA (opens in a new tab) | Licensed | CNMVES Spain | Mar 2025 | 3/10 | 1/30 | ||
| 36 | Bitvavo, LicensedBitvavo B.V. | Visit Bitvavo (opens in a new tab) | Licensed | AFMNL Netherlands | Jun 2025 | 3/10 | 30/30 | |
| 37 | Deblock, LicensedDEBLOCK SAS | Visit Deblock (opens in a new tab) | Licensed | AMFFR France | May 2025 | 3/10 | 30/30 | |
| 38 | Electrocoin, LicensedELECTROCOIN Ltd for services | Visit Electrocoin (opens in a new tab) | Licensed | HANFAHR Croatia | Apr 2026 | 3/10 | 30/30 | |
| 39 | MoonPay, LicensedMoonPay Europe B.V. | Visit MoonPay (opens in a new tab) | Licensed | AFMNL Netherlands | Dec 2024 | 3/10 | 30/30 | |
| 40 | Visit Ripple (opens in a new tab) | Licensed | CSSFLU Luxembourg | Jun 2026 | 3/10 | 30/30 | ||
| 41 | Visit Swissquote (opens in a new tab) | Licensed | CSSFLU Luxembourg | Apr 2026 | 3/10 | 30/30 | ||
| 42 | XTB, LicensedXTB Limited | Visit XTB (opens in a new tab) | Licensed | CySECCY Cyprus | Dec 2025 | 3/10 | 30/30 | |
| 43 | Boerse Stuttgart Digital, LicensedBoerse Stuttgart Digital Custody GmbH | Visit Boerse Stuttgart Digital (opens in a new tab) | Licensed | BaFinDE Germany | Jan 2025 | 2/10 | 30/30 | |
| 44 | Circle, LicensedCircle Internet Financial Europe SAS | Visit Circle (opens in a new tab) | Licensed | AMFFR France | Apr 2026 | 2/10 | 30/30 | |
| 45 | One Trading, LicensedOne Trading Exchange B.V. | Visit One Trading (opens in a new tab) | Licensed | AFMNL Netherlands | May 2025 | 2/10 | 30/30 | |
| 46 | Openbank, LicensedOPEN BANK S.A. | Visit Openbank (opens in a new tab) | Licensed | CNMVES Spain | Jul 2025 | 2/10 | 2/30 | |
| 47 | Webull, LicensedWebull Securities (Europe) B.V. | Visit Webull (opens in a new tab) | Licensed | AFMNL Netherlands | Jun 2026 | 2/10 | 1/30 | |
| 48 | Visit flatexDEGIRO (opens in a new tab) | Licensed | BaFinDE Germany | Apr 2025 | 1/10 | 15/30 | ||
| 49 | Interactive Brokers, LicensedInteractive Brokers Ireland Limited | Visit Interactive Brokers (opens in a new tab) | Licensed | Central Bank of IrelandIE Ireland | Jan 2026 | 1/10 | 30/30 | |
| 50 | Kriptomat, LicensedBitblock Ltd. for Services | Visit Kriptomat (opens in a new tab) | Licensed | HANFAHR Croatia | Jun 2026 | 1/10 | 1/30 | |
| 51 | N26, LicensedN26 Bank SE | Visit N26 (opens in a new tab) | Licensed | BaFinDE Germany | May 2025 | 1/10 | 7/30 | |
| 52 | Scalable Capital, LicensedScalable Capital Bank GmbH | Visit Scalable Capital (opens in a new tab) | Licensed | BaFinDE Germany | Mar 2026 | 1/10 | 1/30 | |
| 53 | Pending | AT Austria | — | 0/10 | 0/30 | |||
| 54 | Bitget, Pending— | Pending | — | — | 0/10 | 0/30 | ||
| 55 | Nexo, Pending— | Pending | — | — | 0/10 | 0/30 | ||
| 56 | Uphold, PendingUphold Digital Assets Europe Unipessoal, Lda | Pending | Banco de PortugalPT Portugal | — | 0/10 | 0/30 | ||
| 57 | Binance, Restricted— | Restricted | — | — | 0/10 | 0/30 | ||
| 58 | HTX, Restricted— | Restricted | — | — | 0/10 | 0/30 | ||
| 59 | Restricted | — | — | 0/10 | 0/30 | |||
| 60 | AscendEX, Not licensed— | Not licensed | — | — | 0/10 | 0/30 | ||
| 61 | Not licensed | KR South Korea | — | 0/10 | 0/30 | |||
| 62 | Bitkub, Not licensed— | Not licensed | TH Thailand | — | 0/10 | 0/30 | ||
| 63 | BitMart, Not licensed— | Not licensed | — | — | 0/10 | 0/30 | ||
| 64 | Not licensed | CR Costa Rica | — | 0/10 | 0/30 | |||
| 65 | Bitso, Not licensed— | Not licensed | MX Mexico | — | 0/10 | 0/30 | ||
| 66 | Bitunix, Not licensed— | Not licensed | — | — | 0/10 | 0/30 | ||
| 67 | Not licensed | — | — | 0/10 | 0/30 | |||
| 68 | Not licensed | TR Turkey | — | 0/10 | 0/30 | |||
| 69 | Coincheck, Not licensed— | Not licensed | JP Japan | — | 0/10 | 0/30 | ||
| 70 | CoinDCX, Not licensed— | Not licensed | IN India | — | 0/10 | 0/30 | ||
| 71 | CoinEx, Not licensed— | Not licensed | HK Hong Kong | — | 0/10 | 0/30 | ||
| 72 | Coinmetro, Not licensed— | Not licensed | EE Estonia | — | 0/10 | 0/30 | ||
| 73 | Coinone, Not licensed— | Not licensed | KR South Korea | — | 0/10 | 0/30 | ||
| 74 | CoinSpot, Not licensed— | Not licensed | AU Australia | — | 0/10 | 0/30 | ||
| 75 | Not licensed | — | — | 0/10 | 0/30 | |||
| 76 | Deribit, Not licensed— | Not licensed | AE United Arab Emirates | — | 0/10 | 0/30 | ||
| 77 | dYdX, Not licensed— | Not licensed | — | — | 0/10 | 0/30 | ||
| 78 | Hyperliquid, Not licensed— | Not licensed | — | — | 0/10 | 0/30 | ||
| 79 | Independent Reserve, Not licensed— | Not licensed | AU Australia | — | 0/10 | 0/30 | ||
| 80 | Indodax, Not licensed— | Not licensed | ID Indonesia | — | 0/10 | 0/30 | ||
| 81 | Not licensed | — | — | 0/10 | 0/30 | |||
| 82 | Luno, Not licensed— | Not licensed | GB United Kingdom | — | 0/10 | 0/30 | ||
| 83 | Mercado Bitcoin, Not licensed— | Not licensed | BR Brazil | — | 0/10 | 0/30 | ||
| 84 | MEXC, Not licensed— | Not licensed | — | — | 0/10 | 0/30 | ||
| 85 | Not licensed | TR Turkey | — | 0/10 | 0/30 | |||
| 86 | Pionex, Not licensed— | Not licensed | — | — | 0/10 | 0/30 | ||
| 87 | Not licensed | — | — | 0/10 | 0/30 | |||
| 88 | Swyftx, Not licensed— | Not licensed | AU Australia | — | 0/10 | 0/30 | ||
| 89 | Not licensed | ID Indonesia | — | 0/10 | 0/30 | |||
| 90 | Not licensed | KY Cayman Islands | — | 0/10 | 0/30 | |||
| 91 | WazirX, Not licensed— | Not licensed | IN India | — | 0/10 | 0/30 | ||
| 92 | Not licensed | — | — | 0/10 | 0/30 | |||
| 93 | WOO X, Not licensed— | Not licensed | — | — | 0/10 | 0/30 | ||
| 94 | Not licensed | SC Seychelles | — | 0/10 | 0/30 | |||
| 95 | Zaif, Not licensed— | Not licensed | JP Japan | — | 0/10 | 0/30 | ||
| 96 | Not licensed | EE Estonia | — | 0/10 | 0/30 | |||
| 97 | Aave, Out of scope— | Out of scope | — | — | 0/10 | 0/30 | ||
| 98 | Curve, Out of scope— | Out of scope | — | — | 0/10 | 0/30 | ||
| 99 | GMX, Out of scope— | Out of scope | — | — | 0/10 | 0/30 | ||
| 100 | Jupiter, Out of scope— | Out of scope | — | — | 0/10 | 0/30 | ||
| 101 | PancakeSwap, Out of scope— | Out of scope | — | — | 0/10 | 0/30 | ||
| 102 | Uniswap, Out of scope— | Out of scope | — | — | 0/10 | 0/30 | ||
| 103 | Unclear | — | — | 0/10 | 0/30 | |||
| 104 | Phemex, Unclear— | Unclear | — | — | 0/10 | 0/30 | ||
| 105 | Upbit, Unclear— | Unclear | — | — | 0/10 | 0/30 |
Referral disclosure: rows marked Ad use a sponsored referral link, and we may earn a commission. Regulatory data determines status and default ordering. We do not show Visit links for unlicensed or operations-restricted entries.
75in Jun 2026, the peak month
before the 1 Jul 2026 backstop
Latest register change
Compared with the snapshot dated 20 Aug 2026.
Germany leads with 100; 3 states have none yet.
EU MiCA tracks 105 major crypto exchanges under the EU’s Markets in Crypto-Assets Regulation. Of these, 52 map to a current entry in the ESMA register. The other records cover pending applications, EEA restrictions, unverified status or protocol models that need a separate scope assessment.
Search all 105 exchanges or filter them by licence status and EEA availability. Open a row to see the regulator, date and services, with a link to the detail page and our sources. The page address keeps your filters, search and sort order, so you can share a filtered view.
MiCA decides who can legally run a crypto exchange in Europe, what stablecoins are allowed, and what protections you get as a user. The transitional period closed on 1 July 2026. Read the plain-English guide.
EU MiCA uses this label when the named EEA legal entity has a current entry in the ESMA register for crypto-asset services. The entry can rest on an Article 63 authorisation or an eligible Article 60 notification. Article 65 lets a firm notify other host states, but the home entry does not prove which states or services it has notified.
MiCA’s stablecoin rules applied from 30 June 2024 and its CASP rules from 30 December 2024. Member states could give existing firms a transitional period of up to 18 months, and the last window closed on 1 July 2026.
No. Each member state set its own transitional window of up to 18 months. Ireland’s window closed after 30 December 2025 and Germany’s after 31 December 2025. The Netherlands and several other states used shorter windows. No window could continue after 1 July 2026.
No. Binance has no current MiCA register entry. It applied through Greece, withdrew the application in June 2026 and announced service restrictions for affected users in several EU markets. Binance said it would seek authorisation in another member state, which it has not named. Confirm the current position in the official ESMA register before trading.